AMEREX EXTINGUISHERS
Model Description   Aust Std Label   UL Label   SOLAS Label   Other Documents
240 9.1L Water 240AS label.pdf
250 9.0L Foam 250AS label.pdf
260 6.0L Wet Chemical 260AS label.pdf
272 9.0L Watermist 272AS label.pdf
333 22.7kg Wheeled CO2 333AS label.pdf
355 5lb Halon 1211 355AS label.pdf 355AS.ai
408 9.0kg Brass BE 408AS label.pdf
409 2.3kg Alum BE 409AS label.pdf
411 9.0kg Alum ABE 411AS label.pdf
412 9.0kg Alum BE 412AS label.pdf
415 9.0kg Brass Purple K 415AS label.pdf 415 SOLAS Front 415 SOLAS Back
417 1.1kg Alum ABE 417AS label.pdf 417 SOLAS Front 417 SOLAS Back
419 4.5kg Brass ABE 419AS label.pdf
425 2.3kg Alum ABE 425 SOLAS Front 425 SOLAS back
423 9.0kg Brass ABE 423AS label.pdf 423UL Label.pdf 423 SOLAS Front 423 SOLAS Back
424 2.3kg Brass ABE 424AS label.pdf
452 57kg Wheeled Purple K 452UL Label.pdf
456 4.5kg Alum ABE 456AS label.pdf
457 4.5kg Alum BE 457AS label.pdf
500 2.3kg Alum ABE 500AS label.pdf
564 9.0kg High Perf ABE 564AS label.pdf
566 9.0kg High Perf Purple K 566AS label.pdf
580 9.0kg High Perf ABE 580AS label.pdf
581 9.0kg High Perf Purple K 581AS label.pdf
668 6.0kg Brass ABE 668AS label.pdf 668-F 668-B